PCR Sustainable Materials
Post-consumer recycled plastics with GRS, UL 2809, ISCC PLUS certification. Carbon footprint 0.5–1.0 tCO₂e/ton.
IBISS®
rABS消费后ABS来源的rABS,适用于注塑和改性加工
| Grade | MFR | Impact | Color | Cert | App | Carbon | Feature |
|---|---|---|---|---|---|---|---|
| rABS-N115CG | |||||||
| rABS-N126BF | |||||||
| rABS-N126F | |||||||
| rABS-N426BF | |||||||
| rABS-BP78A | |||||||
| rABS-N315BF | N/A | N/A | Black/Natural | GRS/UL 2809/ISCC PLUS | Cosmetic packaging, beauty industry applications | 0.6939 tCO₂e | High gloss, good toughness, excellent plating, RoHS/SVHC/PAHs/BPA free, halogen free, 77.7% carbon reduction |
| rABS-N315F | N/A | N/A | Natural | GRS/UL 2809/ISCC PLUS | Cosmetic packaging, beauty industry applications | 0.7249 tCO₂e | High gloss, color stable, controllable black points 35/50g |
| rABS-N115CG | N/A | N/A | Black | GRS/UL 2809 | Cosmetic packaging, beauty industry applications | 0.7213 tCO₂e | High purity, regulation compliance, carbon footprint certification |
| rABS-NT20E | 30~50 | >18 | Natural | UL2809/GRS/ISCC PLUS | Compound | 0.964 tCO₂e | Recyclability |
| rABS-NT15CG | 15~25 | ≥15 | High Gloss | UL 2809/GRS | Injection | 0.7(PCFC) tCO₂e | FreeCBO2™ |
| rABS-N120B | 10~20 | ≥20 | Natural | Zero-carbon/ISCC PLUS | Injection, Extrusion | 0.7023(PCFC) tCO₂e | FreeCBO2™ |
| rABS-B112CG | 20~30 | ≥12 | High gloss | Zero-carbon/ISCC PLUS | Injection | 0.6631(PCFC) tCO₂e | FreeCBO2™ |
| rABS-Ocean78A | 20~35 | ≥10 | High Gloss | GRS/SCS Global/ISCC PLUS | Injection | 0.6918 tCO₂e | Oceancycle™ Plastic |
Topcircle®
rPCConsumer回收来源的PCR塑料粒子,GRS certified full portfolio
| Grade | MFR | Impact | Color | Cert | App | Carbon | Feature |
|---|---|---|---|---|---|---|---|
| PC-IT3020BTL | 15~21 | >500 | Dark transparent | GRS/ISCC PLUS | Injection Molding/Modification | 0.7357 tCO₂e | ITEcycle™ |
| PC-2010BK | 15~25 | ≥100 | Black | GRS/ISCC PLUS | Modification | 0.7565 tCO₂e | ReAutoLoop™ |
| PC-IT70A | 60~80 | >80 | Natural transparent | GRS/ISCC PLUS | Modification | 0.8916 tCO₂e | ITEcycle™ |
| PC-T15 | 15~20 | ≥700 | Transparent | GRS/ISCC PLUS | Injection Molding | 0.7126 tCO₂e | Little Black Spot, transparency |
| PC-T20 | 20~25 | ≥600 | Transparent | GRS | Injection Molding | 0.72 tCO₂e | Little Black Spot, transparency |
| PC-T25 | 25~30 | >100 | Transparent | GRS | Injection Molding | 0.7287 tCO₂e | Little Black Spot, transparency/fluidity |
| PC-T50 | 50~60 | ≥100 | Transparent | GRS | Injection Molding | 0.7466 tCO₂e | Little Black Spot, superhigh fluidity |
| PC-T80 | 60~80 | >80 | Transparent | GRS | Modification | 0.7812 tCO₂e | Little Black Spot, superhigh fluidity |
Ploypoy®
rPP消费后PP来源,良好韧性和高光泽,GRS/ISCC PLUS认证
| Grade | MFR | Impact | Color | Cert | App | Carbon | Feature |
|---|---|---|---|---|---|---|---|
| rPP-W131A | |||||||
| rPP-W271A | |||||||
| rPP-W226TA | |||||||
| rPP-BP26 | |||||||
| rPP-B120P | |||||||
| rPP-W160A | |||||||
| rPP-W115TA | |||||||
| rPP-W120A | |||||||
| rPP-W120A | N/A | N/A | Natural | GRS | Cosmetic packaging, beauty industry | 0.6781 tCO₂e | Regulation compliance, carbon footprint certified, GRS certified |
| rPP-W160A | N/A | N/A | Natural | GRS | Cosmetic packaging, beauty industry | 0.6702 tCO₂e | Regulation compliance, carbon footprint certified, GRS certified |
| rPP-W120TA | 20~30 | ≥3 | Natural Color | GRS/ISCC PLUS | Injection | 0.7619 tCO₂e | Carbon Neutral |
| rPP-Ocean78A | 2~15 | ≥3 | White/Black | GRS Oceancycle™ plastic | Injection | 0.6372 tCO₂e | Oceancycle™ plastic |
Poisye®
rPE消费后PE来源,高纯度低黑点,GRS/ISCC PLUS认证
| Grade | MFR | Impact | Color | Cert | App | Carbon | Feature |
|---|---|---|---|---|---|---|---|
| rHDPE-W105A | |||||||
| rHDPE-W180A | |||||||
| rLDPE-W210A | |||||||
| rPE-BP06 | |||||||
TC-Rester®
rPET高品质rPET,适用于纺丝、改性、注塑、薄膜
| Grade | MFR | Impact | Color | Cert | App | Carbon | Feature |
|---|---|---|---|---|---|---|---|
| rPET-PCR78AP | |||||||
| rPET-F80A | |||||||
| rPET-BP78A | |||||||
| rPET-Ocean78A | N/A | N/A | Clear | GRS/UL OBP | Ocean-bound plastic recycling, cosmetic packaging, bottles | N/A tCO₂e | Ocean-bound plastic source, customized functional properties, full LCA carbon footprint |
Nairong®
rPA6/PA66高性能PA6和PA66再生料,玻璃纤维增强级
| Grade | MFR | Impact | Color | Cert | App | Carbon | Feature |
|---|---|---|---|---|---|---|---|
| rPA6-N025AS | |||||||
| rPA6-N028AS | |||||||
| rPA6-N027ASF | |||||||
| rPA6-A6BG | |||||||
| rPA66-A6BG | |||||||
| rPA66-A22N | |||||||
| rPA66-A240N | |||||||
| rPA66-A260N | |||||||
| PA6-S2N | 2.4~3.0 | ≥5 | Natural | GRS/Coastbound™ OBP | Injection molding | 0.7208(PCFC) tCO₂e | Coastbound™ Ocean |
| PA6-S240N | 2.2~2.8 | ≥5 | Natural | GRS/UL2809/UL OBP | Injection molding | 0.7023 tCO₂e | Max 91.3% Carbon Reduction |
| PA6-S280N | 3.0~3.8 | ≥6 | Natural | GRS/UL2809/UL OBP | Injection molding | 0.7839 tCO₂e | Carbon Neutral Product |
PeiTgi®
rPETG高透明PETG再生粒子,良好机械性能,RoHS/REACH/GRS合规
| Grade | MFR | Impact | Color | Cert | App | Carbon | Feature |
|---|---|---|---|---|---|---|---|
| rPETG-T415A | |||||||
| rPETG-T215A | |||||||
| rPETG-T304A | |||||||
| rPETG-T104A | |||||||
| rPETG-T104A | 3~8 | N/A | White/Transparent | GRS | Cosmetic packaging, beauty industry | N/A tCO₂e | High transparency, few impurities, excellent mechanical properties, RoHS/REACH/GRS, >80% carbon reduction |
| rPETG-T304A | 7~12 | N/A | Transparent | GRS | Cosmetic packaging, thin-wall applications | N/A tCO₂e | High transparency, low yellowing, suitable for thin-wall injection |
| rPETG-T302A | - | 25 | Transparent | GRS/ISCC PLUS | Blow molding, Film, Injection | N/A tCO₂e | 100% PCR, high purity |
Pubit®
rPBT汽车尾灯PBT来源,良好电学性能,GRS/ISCC PLUS认证
| Grade | MFR | Impact | Color | Cert | App | Carbon | Feature |
|---|---|---|---|---|---|---|---|
| rPBT-B150 | |||||||
| rPBT-B160 | |||||||
| rPEI-108A | |||||||
| PBT-N120 | 10~35 | ≥25 | White | GRS/ISCC PLUS | Electrical appliances | 0.8024 tCO₂e | High purity |
| PBT-N150 | 30~70 | ≥40 | White | GRS/ISCC PLUS | Electrical appliances | 0.8177(PCFC) tCO₂e | Foreign body point control |
| PBT-B150 | 30~70 | ≥40 | Black | GRS/UL 2809/ISCC PLUS | Electrical appliances | 0.7356(PCFC) tCO₂e | Good electrical insulation |
| PBT-B160 | 50~70 | ≥40 | Black | GRS/UL 2809/ISCC PLUS | Electrical appliances | 0.7628 tCO₂e | Good electrical insulation |
| PBT-N170 | >70 | ≥70 | White | GRS/UL 2809/ISCC PLUS | Electrical appliances | 0.7902 tCO₂e | Foreign body point control, good electrical performance |
| PBT-B170 | >70 | ≥70 | Black | GRS/UL 2809/ISCC PLUS | Electrical appliances | 0.7013 tCO₂e | Good electrical performance |
Acsy®
rAS高透明度AS再生粒子,低黄变,GRS/ISCC PLUS认证
| Grade | MFR | Impact | Color | Cert | App | Carbon | Feature |
|---|---|---|---|---|---|---|---|
| rAS-T140 | |||||||
| rAS-T251 | |||||||
| rAS-B130 | 25~45 | N/A | Black | GRS/ISCC PLUS | Injection Molding | 0.6326 tCO₂e | High Gloss, Cost-effectiveness |
Gipurpose®
rGPPS高透明度GPPS再生粒子,GRS/ISCC PLUS认证
| Grade | MFR | Impact | Color | Cert | App | Carbon | Feature |
|---|---|---|---|---|---|---|---|
| rGPPS-T412 | |||||||
| rGPPS-T301 | |||||||
| GPPS-T301T | 3~10 | N/A | Transparent | GRS/ISCC PLUS | Injection Molding, Modification | 0.6428 tCO₂e | High purity |
Why PlasCircles™ PCR Materials?
Carbon Reduction
70–91.8% carbon emission reduction vs virgin plastics. Carbon footprint certified by UL 2809, ISCC PLUS.
Full Traceability
GRS certified supply chain from collection to pellets. Digital carbon passport per batch.
Customized Solutions
R&D team (48% of staff) provides application-specific formulation, color matching, and property optimization.